Product Details
Pea Dregs Protein Powder
A type of feed-grade pea dregs protein powder , bright in color, light yellow, odorless, is pea protein made from peas. Pea protein powder has a broad prospect for development into infant food, young animal feed,
Key words:
Pea Dregs Protein Powder
Classification:
Detailed Description
A type of feed-grade pea dregs protein powder , bright in color, light yellow, odorless, is pea protein made from peas. Pea protein powder has a broad prospect for development into infant food, young animal feed, pet feed, and high-end special aquatic feed due to its high nutritional value and low allergy. It has the advantages of high protein, no allergies, and easy digestion. In terms of application, it can replace part of soybean meal, fermented soybean meal and animal protein, such as plasma, hemoglobin, blood meal, fish meal, chicken meal, intestinal membrane protein powder, whey protein concentrate, etc.
Package:Ton-pack, can be sold as smaller pack according to customers' need
Shelf life:2 years
Product indicators
1. Regular indicators (guaranteed value, on a dry basis) | 2. Regular nutritional content (reference value) | ||||||
Indicators | Standards | Measured reference value | Metabolizable energy (pigs) | 3970 Kcal/kg | |||
Crude protein, % | ≥72 | 76.1 | |||||
Crude ash, % | ≤8 | 4.1 | Digestible energy (pigs) | 4200 Kcal/kg | |||
Moisture, % | ≤10 | 5.94 | |||||
Crude fat, % | 1.1 | / | Metabolizable energy (poultry) | 3970 Kcal/kg | |||
Crude fiber, % | 2.98 | ||||||
Calcium, % | 0.19 | ||||||
Total phosphorus, % | 0.57 | ||||||
3. Amino acid composition (measured reference) | |||||||
Lysine, % | 5.0 | Serine, % | 3.28 | Aspartic acid, % | 7.40 | ||
Methionine, % | 0.68 | Glycine, % | 2.70 | Glutamic acid, % | 10.95 | ||
Threonine, % | 2.59 | Proline, % | 3.09 | (L)-Tyrosine, % | 2.33 | ||
Tryptophan, % | 0.53 | Alanine, % | 3.05 | Histidine, % | 1.60 | ||
Valine, % | 3.37 | Cystine, % | 0.84 | Arginine(Free State), % | 5.32 | ||
Isoleucine, % | 3.08 | Leucine, % | 5.66 | Amphetamine, % | 3.54 | ||
Total amount of Amino Acids, % | 65.01 |
Application methods
(Animal/Feed variety) | (Usage and dosage) |
(Piglet starter feed) | Add 5-30%, partly replace soybean meal, fermented soybean meal, replace half of fish meal, and partly replace whey protein concentrate and soy protein concentrate. |
(Pet feed) | Add 10-35% , replace half of fish meal, half of meat meal or other animal protein, and partly replace whey protein concentrate and soy protein concentrate. |
(Aquatic feed) | Add 5-35% to replace half of the fish meal. |
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online consultation