Case Details
GABA Gamma-aminobutyric Acid
Anticonvulsant, growth promoter, and appetite enhancer
Key words:
GABA Gamma-aminobutyric Acid
Classification:
Hotline:
Detailed Description
Gamma-aminobutyric acid (GABA) is a novel feed additive that effectively helps livestock and poultry combat heat stress and promotes growth. 1. **Anticonvulsant Effects**: GABA is a potent neuroinhibitory amino acid, exerting physiological effects such as sedation, hypnosis, anticonvulsant activity, and blood pressure reduction. It acts as an inhibitory neurotransmitter, making it highly effective in preventing and managing stress-related syndromes in livestock and poultry, including restlessness, tail-biting, and aggressive behavior. 2. **Growth Promotion**: GABA stimulates the secretion of growth hormone, thereby enhancing overall growth performance. 3. **Increased Feed Intake**: By boosting appetite and accelerating the digestion and absorption of nutrients in feed, GABA helps eliminate picky eating and feed refusal in livestock and poultry, ultimately leading to improved daily weight gain.
Detection Items | Standard requirements | Inspection Results | Single Conclusion |
Coloration | White or pale yellow | White | Compliant |
The scent | It has the inherent odor of this product and no off-odors. | It has the inherent odor of this product and no off-odors. | Compliant |
Form | Crystals, crystalline powders, and granules | Crystalline powder | Compliant |
Impurities | Foreign impurities are visible without normal vision. | Foreign impurities are visible without normal vision. | Compliant |
Infrared Spectroscopy Identification | By verification | By verification | Compliant |
Content (on a dry basis), % | 99.0–101.0 | 99.658 | Compliant |
Dry weight reduction, % | ≤1.0 | 0.41 | Compliant |
pH | 6.5–7.5 | 6.83 | Compliant |
Ash content, % | ≤0.1 | 0.031 | Compliant |
Chloride, % | ≤0.02 | < 0.02 | Compliant |
Sulfate, % | ≤0.04 | < 0.04 | Compliant |
Ammonium salts, % | ≤0.02 | < 0.02 | Compliant |
Iron salts, mg/kg | ≤30 | <30 | Compliant |
Other impurities, % | ≤0.05 | < 0.05 | Compliant |
The transmittance of the solution, % | ≥98 | 99.1 | Compliant |
Arsenic (As), mg/kg | ≤0.2 | < 0.2 | Compliant |
Lead (Pb), mg/kg | ≤0.3 | < 0.3 | Compliant |
Molds and yeasts, CFU/g | ≤50 | <10 | Compliant |
Total Colony Count, CFU/g | ≤1000 | <10 | Compliant |
Coliforms, CFU/g | ≤10 | <10 | Compliant |
Salmonella, /25g | No detection allowed. | Not detected | Compliant |
Staphylococcus aureus, /25g | No detection allowed. | Not detected | Compliant |
Mesh count | 100% pass through 30 mesh | 100% | Compliant |
Previous Page
Next Page
Previous Page
Next Page
Related Products
RELATED PRODUCTS
Online consultation
ONLINE ENQUIRY
We will contact you within one working day. Please pay attention to your email.