Product Details
Yeast Cell Wall
The yeast cell wall is made of fresh yeast as raw material, and the technologies of wall breaking and polyenzymatic hydrolysis are used to decompose the cell wall, purify, refine and dry.
Key words:
Yeast Cell Wall
Classification:
Detailed Description
The yeast cell wall is made of fresh yeast as raw material, and the technologies of wall breaking and polyenzymatic hydrolysis are used to decompose the cell wall, purify, refine and dry. This product is rich in functional immune polysaccharides such as β-glucan and mannan-oligosaccharides, as well as various amino acids, functional small peptides, vitamin B and other nutrients required by animals. It does not contain a carrier. It can be heated at high temperature, and can be granulated. It plays an important role in maintaining the integrity of intestinal cells in morphology and function, and it also reduces the negative effects of mycotoxins. Suitable for adding to pig feed, poultry feed, ruminant feed and aquatic feed.
Package: Ton-pack, can be sold as smaller pack according to customers' need
Shelf life: 1 Year
Quality Standard
Items | Guaranteed Value of Analysis |
Crude Protein,% | ≤40 |
Mannan-oligosaccharides, % | ≥20 |
β-glucan, % | ≥20 |
Results of Chemical Analysis
Items Tested | Standard | Results |
β-glucan, % | ≥20 | 27.2 |
Mannan-oligosaccharides, % | ≥20 | 21.4 |
Suitable Animals and Its Dosage | |||
Animals | Recommended amount to add (kg/ton) | Key points of expected effect | |
Pig | Suckling piglets | 1.5-2 | Immunity, intestinal flora, intestinal protection, stress weakening, promoting feed intake |
Growing and finishing pigs | 1-2 | Overall vitality, adsorbs toxins | |
Breeding pigs | 2 | Immunity and reproduction | |
Gestational sows | 0.5-1.5 | Vaccine success rate, antibody levels, diarrhea and constipation | |
Ruminate | Baby Animals | 1.5-2.5 | Rumen microorganisms, feed conversion efficiency, mildew and propagation |
Cow | 1-2 | Immunity, heat stress, continuation of peak milk production | |
Aquatic products (fish, shrimp) | Normally 1-2; Anti-stress 1.5-2.5 | Organ development, lymphocyte count, non-specific and humoral immunity, growth, death, nitrogen discharge, water environment | |
Factory seedlings 1-2g/m³ | |||
Live Transportation 30-60g/m³ | High temperature, hypoxic stress | ||
Poultry | Poultry for breeding | 1-1.5 | Vaccine titer, feed quality |
Poultry for meat | 0.5-1 | Biosecurity, stress (high temperature, water outage, power outage), initial death rate, weight gain | |
Poultry for eggs | 0.5-2 | Feed conversion ratio, feed-to-egg ratio, egg production, peak egg production, egg quality | |
Precautions 1. The dosage can be appropriately adjusted according to seasonal changes and on-site conditions, and the dosage can be appropriately increased during the period of environmental stress or high incidence of diseases. 2. This product should be sealed and stored in a cool and dry place, and used as soon as possible after unsealing. |
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online consultation