Product Details
High Protein Fish Bone Powder
Yutai Bai, deep-sea fish processing extracts L-glutamic acid LGOX (L-glutamic acid oxidase) and food additives from by-products, with nutrition similar to deep-sea enzymatically hydrolyzed fish protein powder.
Key words:
High Protein Fish Bone Powder
Classification:
Detailed Description
Originated from the leftovers of deep-sea fish processing to extract L-glutamic acid LGOX (L-glutamate oxidase) and food additives. Its nutrition is close to that of deep-sea enzymatic fish protein powder, with crude protein over 45%, crude fat about 5%, and total amino acid about 38%. It has high amino acids content, low antigens, high digestibility, great taste, and has an excellent utilization. It is a high-quality protein raw material for livestock, and poultry and aquatic feed to replace part of soybean meal, fish meal, blood meal, chicken meal, pork meal and feather meal, etc. The recommended amount in aquatic feed is 5-15%, and 4-10% in livestock and poultry feed.
Product Name:Yutai Bai
General Name:Fish Bone Meal
Package:Ton-pack, can be sold as smaller pack according to customers' need
Shelf Life:1 Year
Nutritional Analysis
1. Conventional indicators | 2. Health indicators | ||||
Indicators | Standard | Measured reference value | Indicators | Standard | Measured reference value |
Crude protein, % | ≥45 | 48.64 | Aflatoxin B1, ppb | ≤10 | 5.6 |
Crude fat, % | ≥4 | 5.70 | Zeralenone, ppb | ≤100 | 55.4 |
Crude ash, % | ≤26 | 23.4 | Deoxynivalenol, ppb | ≤100 | Not Detected |
Moisture, % | ≤12 | 9 | Volatile basic nitrogen, mg/100g | ≤120 | 68.6 |
Crude fiber, % | 0 | 3.8 | Histamine, mg/kg | ≤100 | 48.5 |
Calcium, % | ≥4.0 | 4.48 | |||
Total phosphorus, % | ≥4.5 | 5.19 | |||
3. Amino acidcontent (measured reference) | 4.Conventional nutritional content (reference value) | ||||
Lysine, % | 2.39 | Serine, % | 1.05 | Net energy (pig) | 4.72 MJ/kg |
Methionine, % | 0.87 | Glycine, % | 2.71 | Digestible energy (pig) | 7.86 MJ/kg |
Threonine, % | 1.87 | Proline, % | 1.72 | Metabolizable energy (chicken) | 7.48 MJ/kg |
Tryptophan, % | 0.47 | Alanine, % | 3.91 | Metabolizable energy (shrimp) | 6.07 MJ/kg |
Valine, % | 2.63 | Cystine, % | 0.14 | Metabolizable energy (fish) | 7.75.MJ/kg |
Isoleucine, % | 1.68 | Leucine, % | 3.17 | Available phosphorus | 4.78% |
Arginine, % | 2.70 | Phenylalanine, % | 1.68 | Note: The net energy of fish meal for pig :7.41MJ/kg, The metabolic energy of fish meal to chicken:11.81MJ/kg | |
Histidine, % | 0.84 | Tyrosine, % | 1.15 | ||
Glutamic acid, % | 5.61 | Aspartic acid, % | 3.00 | ||
Total amino acids, % | 37.60 |
(Application)
Feed type for different kinds of animals | Addition Recommended | Usage |
Creep feed (starting - 15 days after weaning), Early nursery piglets (weaning - 15kg body weight) | 4-6% | Replace part of fish meal, soybean meal, soybean protein concentrate, plasma and chicken meal, etc. |
Late nursery piglets (15-30kg body weight) | 5-8% | Replace part of fish meal, soybean meal, cottonseed protein andyeast powder, etc. |
Sows, breeding pigs, medium and large pigs (30kg body weight - marketed) | 5-8% | Replace part of fish meal, soybean meal, cottonseed protein and corn gluten powder, etc. |
Laying hens, broilers, breeding hens | 3-6% | Replace part of fish meal, soybean meal, cottonseed protein and corn gluten powder, etc. |
Fish feed, shrimp feed | 5-15% | Replace part of fish meal, soybean meal, cottonseed protein and corn gluten powder, etc. |
Crayfish | 5-15% | Replace part of fish meal, soybean meal, cottonseed protein and corn gluten powder, etc. |
Duck feed, goose feed | 5-8% | Replace part of fish meal, soybean meal, cottonseed protein and corn gluten powder, etc. |
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online consultation